
Sir Patrick Caldwell-Moore has made a catalogue of beautiful and interesting objects you should observe, whereas Charles Messier made a catalogue of faint fuzzy objects to be avoided when searching for comets.
The idea of the Caldwell Catalogue came to me one night, after I had been observing the Moon (my own subject) and had looked casually at the Perseus Sword-Handle. This has no Messier number. (Messier catalogued nebulae as ‘objects to avoid’ during his comet searches, and in any case limited himself to the northern part of the sky.) There are many Messier clubs. Why not draw up a catalogue of bright nebular objects omitted by Messier?
I did so - and more or less on the spur of the moment, sent it off to Sky and Telescope. To my surprise it caught on, and by now everyone seems to use the Caldwell numbers. I could not use M numbers, because Messier and Moore begin with M - but my proper name is hyphenated (Caldwell-Moore), so I used C.
All the Caldwell objects are within range of modest equipment. They are arranged in declinations, so that to survey them all means some travel - but that is not a problem nowadays. - Sir Patrick Caldwell-Moore
The New General Catalogue (NGC) is the most well-known catalogue of deep sky objects in amateur astronomy. It contains nearly 8,000 objects, known as the NGC objects. The NGC is one of the largest comprehensive catalogues, as it includes all types of deep sky objects (not specialised to just galaxies for instance).
The catalogue was compiled in the 1880s by J. L. E. Dreyer using observations mostly from William Herschel, and then subsequently expanded with two Index Catalogues (IC I & IC II), adding nearly 5,000 objects.
Here is a list of the full 109 Objects in the Caldwell Catalogue and some details about them. It was compiled using information mainly from the Caldwell List Club and from Wikipedia.
Switch to Messier Objects
You may also wish to see a list of whats on in the night sky this month.
Tip: You can click on the column headings to sort the objects.
| # | NGC | Const. | RA | Dec | Mag | Month | Size (arc min) | Type | Common Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Cepheus | 00h 44.4m | +85° 20m | 8 | November | 14 | Open Cluster | |
| 2 | 40 | Cepheus | 00h 13.0m | +72° 32m | 12 | November | 0.6 | Planetary Nebula | Bow-Tie Nebula |
| 3 | 4236 | Draco | 12h 16.7m | +69° 28m | 9 | May | 19 x 7 | Spiral Galaxy | |
| 4 | 7023 | Cepheus | 21h 01.8m | +68° 12m | 0 | November | 18 x 18 | Bright Nebula | Reflection Nebula |
| 5 | 0 | Camelopardalis | 03h 46.8m | +68° 06m | 9 | February | 18 x 17 | Spiral Galaxy | |
| 6 | 6543 | Draco | 17h 58.6m | +66° 38m | 8 | May | 0.3/5.8 | Planetary Nebula | Cats Eye Nebula |
| 7 | 2403 | Camelopardalis | 07h 36.9m | +65° 36m | 8 | February | 18 x 10 | Spiral Galaxy | |
| 8 | 559 | Cassiopeia | 01h 29.5m | +63° 18m | 9 | January | 4 | Open Cluster | |
| 9 | 0 | Cepheus | 22h 56.8m | +62° 37m | 0 | November | 50 x 10 | Bright Nebula | Cave Nebula |
| 10 | 663 | Cassiopeia | 01h 46.0m | +61° 15m | 7 | January | 16 | Open Cluster | |
| 11 | 7635 | Cassiopeia | 23h 20.7m | +61° 12m | 0 | January | 15 x 8 | Bright Nebula | The Bubble Nebula |
| 12 | 6946 | Cepheus | 20h 34.8m | +60° 09m | 8 | November | 11 x 10 | Spiral Galaxy | Fireworks Galaxy |
| 13 | 457 | Cassiopeia | 01h 19.1m | +58° 20m | 6 | January | 13 | Open Cluster | Phi Cas Cluster |
| 14 | 884 | Perseus | 02h 20.0m | +57° 08m | 4 | January | 30×30 | Open Cluster | Sword Handle |
| 15 | 6826 | Cygnus | 19h 44.8m | +50° 31m | 8 | December | 0.5/2.3 | Planetary Nebula | Blinking Eye Nebula |
| 16 | 7243 | Lacerta | 22h 15.3m | +49° 53m | 6 | October | 21 | Open Cluster | |
| 17 | 147 | Cassiopeia | 00h 33.2m | +48° 30m | 9 | January | 13 x 8 | Elliptical Galaxy | |
| 18 | 185 | Cassiopeia | 00h 39.0m | +48° 20m | 9 | January | 12 x 10 | Elliptical Galaxy | |
| 19 | 0 | Cygnus | 21h 53.5m | +47° 16m | 7 | December | 12 x 12 | Bright Nebula | Cocoon Nebula |
| 20 | 7000 | Cygnus | 20h 58.8m | +44° 20m | 0 | December | 120 x 100 | Bright Nebula | Nort American Nebula |
| 21 | 4449 | Cains Venactici | 12h 28.2m | +44° 06m | 9 | May | 5 x 4 | Irregular Galaxy | |
| 22 | 7662 | Andromeda | 23h 25.9m | +42° 33m | 8 | December | 0.3/2.2 | Planetary Nebula | |
| 23 | 891 | Andromeda | 02h 22.6m | +42° 21m | 9 | December | 14 x 3 | Spiral Galaxy | |
| 24 | 1275 | Perseus | 03h 19.8m | +41° 31m | 11 | January | 2.6 x 2 | Irregular Galaxy | Per A radio source |
| 25 | 2419 | Lynx | 07h 38.1m | +38° 53m | 10 | February | 4.1 | Globular Cluster | |
| 26 | 4244 | Cains Venactici | 12h 17.5m | +37° 49m | 10 | May | 16 x 2.5 | Spiral Galaxy | |
| 27 | 6888 | Cygnus | 20h 12.0m | +38° 21m | 0 | December | 20 x 10 | Bright Nebula | Crescent Nebula |
| 28 | 752 | Andromeda | 01h 57.8m | +37° 41m | 5 | December | 50 | Open Cluster | |
| 29 | 5005 | Cains Venactici | 13h 10.9m | +37° 03m | 9 | May | 5.4 x 2 | Spiral Galaxy | |
| 30 | 7331 | Pegasus | 22h 37.1m | +34° 25m | 9 | December | 11 x 4 | Spiral Galaxy | |
| 31 | 0 | Auriga | 05h 16.2m | +34° 16m | 0 | February | 30 x 19 | Bright Nebula | Flaming Star Nebula |
| 32 | 4631 | Cains Venactici | 12h 42.1m | +32° 32m | 9 | May | 15 x 3 | Spiral Galaxy | |
| 33 | 6992 | Cygnus | 20h 56.4m | +31° 43m | 0 | December | 60 x 8 | Supernova Remnant | East Veil Nebula |
| 34 | 6960 | Cygnus | 20h 45.7m | +30° 43m | 0 | December | 70 x 6 | Supernova Remnant | West Veil Nebula |
| 35 | 4889 | Coma Berenices | 13h 00.1m | +27° 59m | 11 | June | 3 x 2 | Elliptical Galaxy | Brightest in cluster |
| 36 | 4559 | Coma Berenices | 12h 36.0m | +27° 58m | 9 | June | 10 x 5 | Spiral Galaxy | |
| 37 | 6885 | Vulpecula | 20h 12.0m | +26° 29m | 5 | November | 7 | Open Cluster | |
| 38 | 4565 | Coma Berenices | 12h 36.3m | +25° 59m | 9 | June | 16 x 3 | Spiral Galaxy | |
| 39 | 2392 | Gemini | 07h 29.2m | +20° 55m | 9 | February | 0.2/0.7 | Planetary Nebula | Eskimo Nebula |
| 40 | 3626 | Leo | 11h 20.1m | +18° 21m | 10 | April | 3 x 2 | Spiral Galaxy | |
| 41 | 0 | Taurus | 04h 27m | +16° 00m | 0 | February | 330 | Open Cluster | Hyades |
| 42 | 7006 | Delphinus | 21h 01.5m | +16° 11m | 10 | September | 2.8 | Globular Cluster | Very distant globular |
| 43 | 7814 | Pegasus | 00h 03.3m | +16° 09m | 10 | December | 6 x 2 | Spiral Galaxy | |
| 44 | 7479 | Pegasus | 23h 04.9m | +12° 19m | 11 | December | 4 x 3 | Spiral Galaxy | |
| 45 | 5248 | Bootes | 13h 37.5m | +08° 53m | 10 | May | 6 x 4 | Spiral Galaxy | |
| 46 | 2261 | Monoceros | 06h 39.2m | +08° 44m | 0 | February | 2 x 1 | Bright Nebula | Hubbles Variable Nebula |
| 47 | 6934 | Delphinus | 20h 34.2m | +07° 24m | 8 | September | 5.9 | Globular Cluster | |
| 48 | 2775 | Cancer | 09h 10.3m | +07° 02m | 10 | April | 4.5 x 3 | Spiral Galaxy | |
| 49 | 2237 | Monoceros | 06h 32.3m | +05° 03m | 0 | February | 80 x 60 | Bright Nebula | Rosette Nebula |
| 50 | 2244 | Monoceros | 06h 32.4m | +04° 52m | 4 | February | 24 | Open Cluster | |
| 51 | 0 | Cetus | 01h 04.8m | +02° 07m | 9 | November | 12 x 11 | Irregular Galaxy | |
| 52 | 4697 | Virgo | 12h 48.6m | -05° 48m | 9 | May | 6 x 4 | Elliptical Galaxy | |
| 53 | 3115 | Sextans | 10h 05.2m | -07° 43m | 9 | Southern Hemisphere | 8 x 3 | Elliptical Galaxy | Spindle Galaxy |
| 54 | 2506 | Monoceros | 08h 00.2m | -10° 47m | 7 | February | 7 | Open Cluster | |
| 55 | 7009 | Aquarius | 21h 04.2m | -11° 22m | 8 | November | 0.4/1.6 | Planetary Nebula | Saturn Nebula |
| 56 | 246 | Cetus | 00h 47.0m | -11° 53m | 10 | November | 3.8 | Planetary Nebula | |
| 57 | 6822 | Sagittarius | 19h 44.9m | -14° 48m | 8 | October | 10 x 9 | Irregular Galaxy | Barnards Galaxy |
| 58 | 2360 | Canis Major | 07h 17.8m | -15° 37m | 7 | March | 13 | Open Cluster | |
| 59 | 3242 | Hydra | 10h 24.8m | -18° 38m | 7 | July | 0.3/21 | Planetary Nebula | Ghost of Jupiter |
| 60 | 4038 | Corvus | 12h 01.9m | -18° 52m | 10 | May | 2.6 x 2 | Spiral Galaxy | The Antennae |
| 61 | 4039 | Corvus | 12h 01.9m | -18° 53m | 10 | May | 3 x 2 | Spiral Galaxy | The Antennae |
| 62 | 247 | Cetus | 00h 47.1m | -20° 46m | 9 | November | 20 x 7 | Spiral Galaxy | |
| 63 | 7293 | Aquarius | 22h 29.6m | -20° 48m | 7 | November | 13 | Planetary Nebula | Helix Nebula |
| 64 | 2362 | Canis Major | 07h 18.8m | -24° 57m | 4 | March | 8 | Open Cluster | Tau CMa Cluster |
| 65 | 253 | Sculptor | 00h 47.6m | -25° 17m | 7 | Southern Hemisphere | 25 x 7 | Spiral Galaxy | Sculptor Galaxy |
| 66 | 5694 | Hydra | 14h 39.6m | -26° 32m | 10 | July | 3.6 | Globular Cluster | |
| 67 | 1097 | Fornax | 02h 46.3m | -30° 17m | 9 | Southern Hemisphere | 9 x 7 | Spiral Galaxy | |
| 68 | 6729 | Corona Austrina | 19h 01.9m | -36° 57m | 0 | Southern Hemisphere | 1 | Bright Nebula | R CrA Nebula |
| 69 | 6302 | Scorpius | 17h 13.7m | -37° 06m | 9 | July | 0.8 | Planetary Nebula | Bug Nebula |
| 70 | 300 | Sculptor | 00h 54.9m | -37° 41m | 8 | Southern Hemisphere | 20 x 13 | Spiral Galaxy | |
| 71 | 2447 | Puppis | 07h 44.6m | -23° 52m | 6 | March | 22 | Open Cluster | |
| 71 | 2447 | Puppis | 07h 44.6m | -23° 52m | 6 | March | 22 | Open Cluster | |
| 72 | 55 | Sculptor | 00h 14.9m | -39° 11m | 7 | Southern Hemisphere | 32 x 6 | Spiral Galaxy | Brightest in Scl Cluster |
| 73 | 1851 | Columba | 05h 14.1m | -40° 03m | 7 | Southern Hemisphere | 11 | Globular Cluster | |
| 74 | 3132 | Vela | 10h 07.7m | -40° 26m | 9 | Southern Hemisphere | 0.8 | Planetary Nebula | |
| 75 | 6124 | Scorpius | 16h 25.6m | -40° 40m | 5 | July | 29 | Open Cluster | |
| 76 | 6231 | Scorpius | 16h 54.0m | -41° 48m | 2 | July | 15 | Open Cluster | |
| 77 | 5128 | Centaurus | 13h 25.5m | -43° 01m | 7 | Southern Hemisphere | 18 x 14 | Elliptical Galaxy | Cen A radio source |
| 78 | 6541 | Corona Austrina | 18h 08.0m | -43° 42m | 6 | Southern Hemisphere | 13 | Globular Cluster | |
| 79 | 3201 | Vela | 10h 17.6m | -46° 25m | 6 | Southern Hemisphere | 18 | Globular Cluster | |
| 80 | 5139 | Centaurus | 13h 26.8m | -47° 29m | 3 | Southern Hemisphere | 36 | Globular Cluster | Omega Centauri |
| 81 | 6352 | Ara | 17h 25.5m | -48° 25m | 8 | Southern Hemisphere | 7 | Globular Cluster | |
| 82 | 6193 | Ara | 16h 41.3m | -48° 46m | 5 | Southern Hemisphere | 15 | Open Cluster | |
| 83 | 4945 | Centaurus | 13h 05.4m | -49° 28m | 8 | Southern Hemisphere | 20 x 4 | Spiral Galaxy | |
| 84 | 5286 | Centaurus | 13h 46.4m | -51° 22m | 7 | Southern Hemisphere | 9 | Globular Cluster | |
| 85 | 0 | Vela | 08h 40.2m | -53° 04m | 2 | Southern Hemisphere | 50 | Open Cluster | o (Omicron) Vel Cluster |
| 86 | 6397 | Ara | 17h 40.7m | -53° 40m | 5 | Southern Hemisphere | 26 | Globular Cluster | |
| 87 | 1261 | Horologium | 03h 12.3m | -55° 13m | 8 | Southern Hemisphere | 7 | Globular Cluster | |
| 88 | 5823 | Circinus | 15h 05.7m | -55° 36m | 7 | Southern Hemisphere | 10 | Open Cluster | |
| 89 | 6087 | Norma | 16h 18.9m | -57° 54m | 5 | Southern Hemisphere | 12 | Open Cluster | S Nor Cluster |
| 90 | 2867 | Carina | 09h 21.4m | -58° 19m | 0 | Southern Hemisphere | 0.2 | Planetary Nebula | |
| 91 | 3532 | Carina | 11h 06.4m | -58° 40m | 3 | Southern Hemisphere | 55 | Open Cluster | |
| 92 | 3372 | Carina | 10h 43.8m | -59° 52m | 0 | Southern Hemisphere | 120 x 120 | Bright Nebula | Eta Carinae Nebula |
| 93 | 6752 | Pavo | 19h 10.9m | -59° 59m | 5 | Southern Hemisphere | 20 | Globular Cluster | |
| 94 | 4755 | Crux | 12h 53.6m | -60° 20m | 4 | May | 10 | Open Cluster | Jewel Box Cluster |
| 95 | 6025 | Triangulum Australe | 16h 03.7m | -60° 30m | 5 | Southern Hemisphere | 12 | Open Cluster | |
| 96 | 2516 | Carina | 07h 58.3m | -60° 52m | 3 | Southern Hemisphere | 30 | Open Cluster | |
| 97 | 3766 | Centaurus | 11h 36.1m | -61° 37m | 5 | Southern Hemisphere | 12 | Open Cluster | |
| 98 | 4609 | Crux | 12h 42.3m | -62° 58m | 6 | May | 5 | Open Cluster | |
| 99 | 0 | Crux | 12h 53m | -63° 00m | 0 | May | 400 x 300 | Dark Nebula | Coal Sack |
| 100 | 0 | Centaurus | 11h 36.6m | -63° 02m | 4 | Southern Hemisphere | 15 | Open Cluster | Lambda Cen Cluster |
| 101 | 6744 | Pavo | 19h 09.8m | -63° 51m | 8 | Southern Hemisphere | 16 x 10 | Spiral Galaxy | |
| 102 | 0 | Carina | 10h 43.2m | -64° 24m | 1 | Southern Hemisphere | 50 | Open Cluster | ° (Theta) Car Cluster |
| 103 | 2070 | Dorado | 05h 38.7m | -69° 06m | 0 | Southern Hemisphere | 40 x 25 | Bright Nebula | Tarantula Neb. in LMC |
| 104 | 362 | Tucana | 01h 03.2m | -70° 51m | 6 | Southern Hemisphere | 13 | Globular Cluster | |
| 105 | 4833 | Musca | 12h 59.6m | -70° 53m | 7 | Southern Hemisphere | 14 | Globular Cluster | |
| 106 | 104 | Tucana | 00h 24.1m | -72° 05m | 4 | Southern Hemisphere | 31 | Globular Cluster | 47 Tucanae |
| 107 | 6101 | Apus | 16h 25.8m | -72° 12m | 9 | Southern Hemisphere | 11 | Globular Cluster | |
| 108 | 4372 | Musca | 12h 25.8m | -72° 40m | 7 | Southern Hemisphere | 19 | Globular Cluster | |
| 109 | 3195 | Chamaeleon | 10h 09.5m | -80° 52m | 0 | Southern Hemisphere | 0.6 | Planetary Nebula |













