The Check Engine Light (CEL) or Malfunction Indicator Lamp (MIL) is a light on the dashboard it indicate to the driver that there is a problem with the car.
199?-2000 Models
All models are equipped with an On-Board Diagnostic system (ODB). This facility is built into the PCM, and is designed to alert the driver to a system component fault which may result in a higher than normal emissions of harmful exhaust/fuel vapour gases and speed up the engine management troubleshooting procedure. Should an engine management component fail, the incorrect (or implausible) signal is recognised by the PCM, which stores a Diagnostic Trouble Code (DTC), and where appropriate, illuminates the Malfunction Indicator Light/Check Engine Light in the instrument cluster.
In order to retrieve any stored DTC’s, either a fault code reader must be connected to the vehicles
data link connector (located above the Service Check Connector), or read from the MIL in the instrument cluster.
The service check connector (2-pin) is located under the dashboard, above the passenger side kick panel. By default it is inserted into a green rubber housing. for 92-95 models it is gray, 96-00 models its blue. The codes can be read by bridging the two pins in the service connector and reading the MIL on the instrument cluster (all models). Vehicles 2000 onwards are fitted with a 16-pin diagnostic behind the centre console on the passenger side. A fault code reader is required to retrieve or clear codes via this connector.
To view any DTC’s stored in the PCM memory (without a code reader), fit a bridging
wire into service check connector then turn the ignition switch to the ON position. If any codes are present, they will blink a sequence in the MIL to indicate a system or component failure.
The MIL will blink longer to represent the first digit and then will blink short for the second (for example 1 long and 6 short would be code 16). If the system has more than one problem, the codes will be displayed in sequence, there will be a pause, then the codes will repeat.
When the PCM sets DTC, the MIL will come on and trouble code will be stored in the memory. The trouble code will stay in the PCM until voltage to the PCM is interrupted. To clear the memory, remove the BACK-UP fuse from the fuse relay box located in the engine compartment for at least ten seconds. You can also disconnect the battery. NOTE - This will also clear any radio presets/codes.

ECU Error Codes for Honda Civic and Integra
| 1 O2A | Oxygen sensor #1 |
| 2 O2B | Oxygen sensor #2 |
| 3 MAP | manifold absolute pressure sensor |
| 4 CKP | crank position sensor |
| 5 MAP | manifold absolute pressure sensor |
| 6 ECT | water temperature sensor |
| 7 TPS | throttle position sensor |
| 8 TDC | top dead centre sensor |
| 9 CYP | cylinder sensor |
| 10 IAT | intake air temperature sensor |
| 12 EGR | exhaust gas recirculation lift valve |
| 13 BARO | atmospheric pressure sensor |
| 14 IAC | idle air control valve |
| 15 | Ignition output signal |
| 16 | Fuel injectors |
| 17 VSS | speed sensor |
| 19 | Automatic transmission lockup control valve |
| 20 | Electrical load detector |
| 21 | VTEC spool solenoid valve |
| 22 | VTEC pressure valve |
| 23 | Knock sensor |
| 30 | Automatic transmission A signal |
| 31 | Automatic transmission B signal |
| 36 | traction control found on JDM ecu’s |
| 41 | Primary oxygen sensor heater |
| 43 | Fuel supply system |
| 45 | Fuel system too rich or lean |
| 48 LAF | lean air fuel sensor |
| 54 CKF | crank fluctuation sensor |
| 58 | TDC sensor #2 |
| 61 | Primary oxygen sensor |
| 63 | Secondary oxygen sensor |
| 65 | Secondary oxygen sensor heater |
| 67 | Catalyst low efficiency. (same as P0420) |
| 70 | Automatic Transmission Malfunction w/AT Controls |
| 71 | random misfire cylinder 1 |
| 72 | random misfire cylinder 2 |
| 73 | random misfire cylinder 3 |
| 74 | random misfire cylinder 4 |
| 80 | Exhaust Gas Recirculation insufficient flow detected |
| 86 | ECT Sensor (Engine Coolant Temperature) circuit range / performance problem |
| 90 | Evaporative Emission Control System leak detected in the fuel tank area |
| 91 | Evaporative Emission Control System insufficient purge flow |
Definitions for Honda Diagnostic Trouble Codes (DTC)
| P1106 | Barometric Pressure Circuit Range/Performance |
| P1107 | Barometric Pressure Circuit Low Input |
| P1108 | Barometric Pressure Circuit High Input |
| P1121 | Throttle Position Lower Than Expected |
| P1122 | Throttle Position Higher Than Expected |
| P1128 | MAP Lower Than Expected |
| P1129 | MAP Higher Than Expected |
| P1149 | Primary HO2S (Sensor 1) Circuit Range/Performance Problem |
| P1162 | Primary HO2S (No. 1) Circuit Malfunction |
| P1163 | Primary HO2S (No. 1) Circuit Slow Response |
| P1164 | Primary HO2S (No. 1) Circuit Range/Performance |
| P1165 | Primary HO2S (No. 1) Circuit Range/Performance |
| P1166 | Primary HO2S (No. 1) Heater System Electrical |
| P1167 | Primary HO2S (No. 1) Heater System |
| P1168 | Primary HO2S (No. 1) LABEL Low Input |
| P1169 | Primary HO2S (No. 1) LABEL High Input |
| P1253 | VTEC System Malfunction |
| P1257 | VTEC System Malfunction |
| P1258 | VTEC System Malfunction |
| P1259 | VTEC System Malfunction |
| P1297 | Electrical Load Detector Circuit Low Input |
| P1298 | Electrical Load Detector Circuit High Input |
| P1300 | Multiple Cylinder Misfire Detected |
| P1336 | CSF Sensor Intermittent Interruption |
| P1337 | CSF Sensor No Signal |
| P1359 | CKP/TDC Sensor Connector Disconnection |
| P1361 | Intermittent Interruption In TDC 1 Sensor Circuit |
| P1362 | No Signal In TDC 1 Sensor Circuit |
| P1366 | Intermittent Interruption In TDC 2 Sensor Circuit |
| P1367 | No Signal In TDC 2 Sensor Circuit |
| P1381 | Cylinder Position Sensor Intermittent Interruption |
| P1382 | Cylinder Position Sensor No Signal |
| P1456 | EVAP Emission Control System Leak Detected (Fuel Tank System) |
| P1457 | EVAP Emission Control System Leak Detected (Control Canister System) |
| P1459 | EVAP Emission Purge Flow Switch Malfunction |
| P1486 | Thermostat Range/Performance Problem |
| P1491 | EGR Valve Lift Insufficient Detected |
| P1498 | EGR Valve Lift Sensor High Voltage |
| P1508 | IAC Valve Circuit Failure |
| P1509 | IAC Valve Circuit Failure |
| P1519 | Idle Air Control Valve Circuit Failure |
| P1607 | ECM/PCM Internal Circuit Failure A |
| P1655 | SEAF/SEFA/TMA/TMB Signal Line Failure |
| P1656 | Automatic Transaxle |
| P1660 | Automatic Transaxle FI Signal A Circuit Failure |
| P1676 | FPTDR Signal Line Failure |
| P1678 | FPTDR Signal Line Failure |
| P1681 | Automatic Transaxle FI Signal A Low Input |
| P1682 | Automatic Transaxle FI Signal A High Input |
| P1686 | Automatic Transaxle FI Signal B Low Input |
| P1687 | Automatic Transaxle FI Signal B High Input |
| P1705 | Automatic Transaxle Concerns |
| P1706 | Automatic Transaxle Concerns |
| P1738 | Automatic Transaxle Concerns |
| P1739 | Automatic Transaxle Concerns |
| P1753 | Automatic Transaxle Concerns |
| P1758 | Automatic Transaxle Concerns |
| P1768 | Automatic Transaxle Concerns |
| P1773 | Automatic Transaxle Concerns |
| P1785 | Automatic Transaxle Concerns |
| P1786 | Automatic Transaxle Concerns |
| P1790 | Automatic Transaxle Concerns |
| P1791 | Automatic Transaxle Concerns |
| P1792 | Automatic Transaxle Concerns |
| P1793 | Automatic Transaxle Concerns |
| P1794 | Automatic Transaxle Concerns |
| P1870 | Automatic Transaxle Concerns |
| P1873 | Automatic Transaxle Concerns |
| P1879 | Automatic Transaxle Concerns |
| P1885 | Automatic Transaxle Concerns |
| P1886 | Automatic Transaxle Concerns |
| P1888 | Automatic Transaxle Concerns |
| P1890 | Automatic Transaxle Concerns |
| P1891 | Automatic Transaxle Concerns |













