If you can provide any information that can fill in the blanks then please drop me a line.
B-series Cable Transmission Specifications |
||||||||
Transmission Name |
Engine Counter Part |
1st Gear |
2nd Gear |
3rd Gear |
4th Gear |
5th Gear |
Reverse |
Final Drive |
| Y1; Y1 w/LSD | JDM B16A SiR I | 3.166 | 2.052 | 1.416 | 1.103 | 0.87 | 3 | 4.266 |
| YS1 | USDM B17A1; JDM B16A X-Si w/LSD | 3.307 | 2.105 | 1.458 | 1.107 | 0.848 | 3 | 4.4 |
| S1/J1 | JDM B16A X-Si | 3.23 | 2.105 | 1.458 | 1.107 | 0.848 | 3 | 4.4 |
| S1/YS1/A1 | USDM B18A | 3.166 | 1.857 | 1.259 | 0.935 | 0.742 | 3 | 4.4 |
B-series Hydraulic Transmission Specifications |
||||||||
Transmission Name |
Engine Counter Part |
1st Gear |
2nd Gear |
3rd Gear |
4th Gear |
5th Gear |
Reverse |
Final Drive |
| S4C/Y21 | USDM B16A2, B16A3; JDM SiR2, JDM SiR2 w/LSD | 3.23 | 2.105 | 1.458 | 1.107 | 0.848 | 3 | 4.4 |
| Y80/S80 | JDM B16B w/LSD; JDM B18C 96-spec R w/LSD | 3.23 | 2.105 | 1.458 | 1.107 | 0.848 | 3 | 4.4 |
| Y80/S80 | B18B | 3.23 | 1.9 | 1.269 | 0.966 | 0.714 | 3 | 4.266 |
| S80/Y80; S80 w/LSD, Y80 w/LSD | JDM B18C SiR-G | 3.23 | 1.9 | 1.36 | 1.034 | 0.787 | 3 | 4.4 |
| S80 w/LSD | JDM B18C Spec-R | 3.23 | 2.105 | 1.458 | 1.034 | 0.787 | 3 | 4.785 |
| Y80 | USDM B18C1 | 3.23 | 1.9 | 1.36 | 1.034 | 0.787 | 3 | 4.4 |
| S80 w/LSD | USDM B18C5 | 3.23 | 2.105 | 1.458 | 1.107 | 0.848 | 3 | 4.4 |
| S80 w/LSD | EDM B18C Spec-R | 3.23 | 2.105 | 1.458 | 1.034 | 0.787 | 3 | 4.785 |
D-series Cable Transmission Specifications |
||||||||
Transmission Name |
Engine Counter Part |
1st Gear |
2nd Gear |
3rd Gear |
4th Gear |
5th Gear |
Reverse |
Final Drive |
| L3 | 88-91 HF | 3.250 | 1.650 | 1.033 | 0.823 | 0.694 | 2.954 | 3.880 |
| L3 | 88-91 DX | 3.250 | 1.894 | 1.259 | 0.937 | 0.771 | 3.153 | 3.880 |
| L3 | 88-91 Si | 3.250 | 1.894 | 1.259 | 0.937 | 0.771 | 3.153 | 4.25 |
| L3 | JDM Integra ZXi | 3.250 | 1.894 | 1.346 | 1.033 | 0.771 | 3.153 | 4.437 |
| L3 | JDM DOHC ZC | 3.250 | 1.944 | 1.250 | 0.909 | 0.878 | 3.153 | 3.880 |
| L3* | USDM D16A1 Integra | 3.181 | 1.944 | 1.347 | 1.033 | 0.823 | 3.153 | 4.216 |
| * NOTE: Will not fit 88-91 D-blocks | ||||||||
D-series Hydraulic Transmission Specifications |
||||||||
Transmission Name |
Engine Counter Part |
1st Gear |
2nd Gear |
3rd Gear |
4th Gear |
5th Gear |
Reverse |
Final Drive |
| P20/A000 | 92-95 Civic CX/VX D15B8/D15Z1 | 3.250 | 1.761 | 1.066 | 0.853 | 0.702 | 3.153 | 3.250 |
| P20/A000 | 92-95 Civic DX/LX D15B7 | 3.250 | 1.762 | 1.172 | 0.909 | 0.702 | 3.153 | 4.058 |
| P20/B000 | 92-95 Civic EX D16Z6 | 3.250 | 1.900 | 1.250 | 0.909 | 0.702 | 3.153 | 4.250 |
| P20/B000 | 92-95 Civic Si / 93-95 del Sol Si D16Z6 | 3.250 | 1.900 | 1.250 | 0.909 | 0.750 | 3.153 | 4.250 |
| PL3/A000 | 92-95 JDM Civic VTi EG4D15B | 3.250 | 1.900 | 1.250 | 0.909 | 0.750 | 3.153 | 4.250 |
| PL3/B000 | 96-00 D16Y5 | 3.250 | 1.782 | 1.172 | 0.909 | 0.702 | 3.153 | 3.722 |
| PL3/B000 | 96-00 D16Y7 Civic DX/LX/CX | 3.250 | 1.762 | 1.172 | 0.909 | 0.702 | 3.153 | 4.058 |
| PL3/A000 | 96-00 Civic EX D16Y8 | 3.250 | 1.909 | 1.250 | 0.909 | 0.702 | 3.153 | 4.250 |
K-series Transmission Specifications |
|||||||||
Transmission Name |
Engine Counter Part |
1st Gear |
2nd Gear |
3rd Gear |
4th Gear |
5th Gear |
6th Gear |
Reverse |
Final Drive |
| RSX Base, EP3 Civic Si K20A3 | 2.684 | 1.500 | 0.984 | 0.733 | 0.571 | —- | ?? | 4.389 | |
| Integra DC5 K20A2 | 3.270 | 2.130 | 1.520 | 1.150 | 0.920 | 0.720 | ?? | 4.389 | |
| 04+ CRV K24 | 3.533 | 1.880 | 1.212 | 0.921 | 0.738 | —- | ?? | 4.765 | |
Information Compiled from many sources including Honda Swap and ClubCivic.













